Electric Motors

If you have any questions, or are interested in something, give us a call. Please note that these items are all subject to prior sale, and that any prices given are subject to change without notice. All motors are 60Hz 3 phase unless specified otherwise. Check back often as we add our used inventory.

For more information, call: (715) 926-3816 or click on "Contact Us".

Click the thumbnail photo to see more images of the motors.

Mfr Horse Power/Type NEMA Frame Voltage RPM Service Factor Photo
Lincoln 100 HP ODP 404T 230/460V 1770 1.15 IMG_8309
Siemens 125 HP TEFC 444T 460V 1785 1.15 IMG_8311
Toshiba 250 HP TIKK 447TZ 460V 1770 1.15 IMG_8313
Lincoln 100 HP TEFC 405TS 230/460V 1765 1.15 IMG_8316
Baldor 1-1/2 HP TEFC 145TC 208-230/460V 1725 1.15 IMG_8318
Siemens 125 HP TEFC 444T 230/460V 1775 1.15 IMG_8320
Reliance 125HP TEFC 444T 230/460V 1780 1.15 IMG_8324
Siemens 50 HP TEFC 326T 460V 1770 1.15 IMG_8325
Seimens 50 HP TEFC 326T 460V 1770 1.15 IMG_8326
Seimens 50 HP TEFC 326T 460V 1770 1.15 IMG_8327
Lincoln 75HP ODP 365T 230/460V 1775 1.15 IMG_8329
Siemens 50 HP TEFC 326T 460V 1770 1.15 IMG_8330
Siemens 100 HP TEFC 405T 460V 1780 1.15 IMG_8331
Reliance 100 HP L3292G 460V 60/120Hz 1780/3560 1.0 IMG_8332
Siemens 75 HP 365T 460V 1800 1.15 IMG_8333
Siemens 75 HP 365T 460V 1780 1.15 IMG_8334
Siemens
(New in box)
10 HP 215T 230/460V 1800 1.15 IMG_8340



worldlogo

The Jackson logo and name , "Lumber Harvester", "Big Jack", "Premier Scragg Mill", and "Jackson Wood Shaving Mill"are registered trademarks of Jackson Lumber Harvester Co., Inc.

"Webb Burner" is a registered trademark of Energy Control Engineering, Inc. and is used under license.
All other trademarks are property of their respective holders, and are hereby acknowledged as such.
Copyright ©2000-2010 Jackson Lumber Harvester Co., Inc. All Rights Reserved.